Zones 7-8 Planting Schedule
When to Plant Vegetables For Zones 7-8
Each USDA planting zone has its own schedule for sowing seeds. If you're new to vegetable gardening, you'll want to know that there is a right time to sow each variety of vegetable seed. By following our zone chart for both cool and warm season vegetables, you'll be sure to sow your seeds in the correct window of time, enabling optimum sprouting and yield. And don't forget, the seeds you pick are also of the greatest importance. Even if you are an old hand in the vegetable garden, we hope that our USDA zone planting chart will be a useful tool for organizing your spring and summer vegetable planting.
Not sure what your USDA Zone is? Use our USDA hardiness zone finder.
| A Garden Planting Chart | |||||||
| Crop | Days to Maturity | Spring Planting Dates | Fall Planting Dates | Seed/Plants 100 ft. |
Distance Between Rows | Distance Between Plants | Depth to Plant |
| Asparagus | 2nd season | Jan. 15-Mar. 15 | Nov. & Dec. | 50 roots | 3 to 5 ft. | 1½ to 2 ft. | 6 in. |
| Bean, bush | 50-60 | Apr. 1 - May 1 | July 15-Aug. 20 | ½ lb. | 3 ft. | 2 to 4 in. | 1-1½ in. |
| Bean, pole | 65-75 | Apr. 1-May 1 | July 15-Aug. 10 | ½ lb. | 3 ft. | 6 to 12 in. | 1-1½ in. |
| Bean, lima | 65-75 | Apr. 1 - June 1 | July 1-Aug. 1 | 1 lb. | 2 to 2½ ft. | 3 to 4 in. | 1-1½ in. |
| Beet | 55-65 | Feb. 15-Apr. 1 | Aug. 1-Sept. 20 | 1 oz. | 2 to 2½ ft. | 2 in. | 1 in. |
| Broccoli | 60-80 | Feb. 15-Mar. 15 | Aug. 1-Sept. 1 | 100 plants | 2½ ft. | 14 to 18 in. | - |
| Cabbage | 65-80 | Jan. 15-Mar. 15 | Aug. 15-Oct. 1 | 100 plants | 2½ ft. | 12 in. | - |
| Cantaloupe | 80-90 | Mar. 25-Apr. 20 | Not recommended | 1 oz. | 4 to 6 ft. | 3½ to 4 ft. | 1½ in. |
| Carrot | 70-80 | Jan. 15-Mar. 20 | Aug. 20-Sept. 15 | ½ oz. | 2 ft. | 2 to 3 in. | ½ in. |
| Cauliflower | 55-60 | Mar. 1-Apr. 1 | Aug. 1-Sept. 1 | 100 plants | 3 ft. | 12 to 18 in. | - |
| Collard | 55-70 | Feb. 1-Mar. 20 | Aug. 1-Oct. 1 | ½ oz. | 2½ ft. | 8 to 16 in. | ½ in. |
| Corn | 80-100 | Mar. 15-June 1 | June 1-July 20 | ¼ lb. | 3 to 3½ ft. | 12 to 18 in. | 2 in. |
| Cucumber | 60-65 | Apr. 1-May 15 | Aug. 20-Sept. 1 | 1 oz. | 3½ to 5 ft. | 3 to 4 ft. | 1½ in. |
| Eggplant | 75-90 | Apr. 1-May 15 | July 10-15 | 50 plants | 3 ft. | 2½ to 3 ft. | - |
| Kale | 50-70 | Feb. 1-Mar. 10 | Aug. 10-30 | ½ oz. | 3 ft. | 10 in. | ½ in. |
| Lettuce | 60-85 | Jan. 15-Mar. 1 | Sept. 1-Oct. 1 | ½ oz. | 2 to 2½ ft. | 10 to 12 in. | ½ in. |
| Mustard | 40-50 | Jan. 15-Apr. 1 | Aug. 20-Oct. 1 | ½ oz. | 2 ft. | 1 in. | ½ in. |
| Okra | 55-60 | Apr. 1-June 1 | June 15-July 1 | 1 oz. | 3 to 3½ ft. | 6 in. | 1 in. |
| Onion (mature) | 100-120 | Jan. 1-Mar. 15 | Sept. 1-Dec. 31 | 300 plants or ½ gal. sets | 1 to 2 ft. | 3 to 4 in. | ¾ in. |
| Peas, garden | 60-80 | Jan. 15-Feb. 15 | Not recommended | 1 lb. | 2½ ft. | 1 in. | 1½-2 in. |
| Peas, southern | 60-70 | Apr. 1-Aug. 1 | - | ½ lb. | 3 ft. | 4 to 6 in. | 1½-2 in. |
| Pepper | 65-80 | Apr. 1-June 1 | - | 50 plants | 2½ ft. | 1½ to 2 ft. | - |
| Potato, Irish | 70-90 | Jan. 15-Mar. 1 | Aug. 1-Aug. 15 | 1 peck | 2½ to 3 ft. | 10 to 14 in. | 5 in. |
| Potato, sweet | 90-150 | Apr. 15-June 15 | - | 100 plants | 3½ ft. | 12 in. | - |
| Radish | 25-30 | Jan. 15-Apr. 1 | Sept. 1-Oct. 15 | 1 oz. | 1½ ft. | 1 in. | ½ in. |
| Spinach | 40-45 | Jan. 15-Mar. 15 | Sept. 1-Oct. 15 | 1 oz. | 1½ to 2 ft. | 1 to 2 in. | ¾ in. |
| Squash, bush | 50-55 | Apr. 1-May 15 | Aug. 1-20 | 1 oz. | 3 to 4 ft. | 2 ft. | 1½-2 in. |
| squash, winter | 85-90 | Apr. 1-Aug. 1 | - | ½ oz. | 5 ft. | 3 ft. | 1½-2 in. |
| Tomato | 70-85 | Mar. 25-May 1 | June 1-Aug. 10 | 50 plants | 3 to 4 ft. | 2½ to 3 ft. | - |
| Turnip | 45-65 | Jan. 15-Apr. 1 | Aug. 10-Sept. 15 | ½ oz. | 1 to 2 ft. | 1 to 2 in. | ½ in. |
| Watermelon | 80-90 | Mar. 20-May 1 | Do not plant | 1 oz. | 10 ft. | 8 to 10 ft. | 1½ in. |
| Note: Planting dates in this chart are approximate for Middle Georgia. North Georgia plantings should vary about two weeks later in the spring and earlier in the fall. South Georgia plantings can be made two weeks earlier in the spring and somewhat later in the fall. |
|||||||
This schedule is a general guide for the zone, please check with your local extension office for precise information for your specific area. Copyright © www.thevegetablegarden.info 2012.
